# PlaceholderAPI Desteği

## Mevcut placeholderlar

| Placeholder                                          | Sonuç            | Açıklama                                          |   |
| ---------------------------------------------------- | ---------------- | ------------------------------------------------- | - |
| %simpleclans\_neutral\_kills%                        | INTEGER          |                                                   |   |
| %simpleclans\_rival\_kills%                          | INTEGER          |                                                   |   |
| %simpleclans\_civilian\_kills%                       | INTEGER          |                                                   |   |
| %simpleclans\_total\_kills%                          | INTEGER          |                                                   |   |
| %simpleclans\_weighted\_kills%                       | INTEGER          |                                                   |   |
| %simpleclans\_deaths%                                | INTEGER          |                                                   |   |
| %simpleclans\_kdr%                                   | FLOAT            |                                                   |   |
| %simpleclans\_in\_clan%                              | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_leader%                            | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_trusted%                           | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_member%                            | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_bb\_enabled%                       | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_usechatshortcut%                   | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_allychat%                          | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_clanchat%                          | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_globalchat%                        | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_cape\_enabled%                     | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_tag\_enabled%                      | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_friendlyfire\_on%                  | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_muted%                             | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_is\_mutedally%                         | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_join\_date%                            | DATE             | Ay, Gün, Yıl, Saat                                |   |
| %simpleclans\_inactive\_days%                        | INTEGER          |                                                   |   |
| %simpleclans\_lastseen%                              | INTEGER          |                                                   |   |
| %simpleclans\_lastseendays%                          | INTEGER          |                                                   |   |
| %simpleclans\_tag%                                   | STRING           | renksiz düşük puanlı Klan etiketi                 |   |
| %simpleclans\_tag\_label%                            | STRING           | Doğru mayus, renk ve sonunda \&c ile klan etiketi |   |
| %simpleclans\_rank%                                  | STRING           |                                                   |   |
| %simpleclans\_rank\_displayname%                     | STRING           |                                                   |   |
| %simpleclans\_clanchat\_player\_color%               |                  |                                                   |   |
| %simpleclans\_allychat\_player\_color%               |                  |                                                   |   |
| %simpleclans\_clan\_total\_neutral%                  | INTEGER          |                                                   |   |
| %simpleclans\_clan\_total\_civilian%                 | INTEGER          |                                                   |   |
| %simpleclans\_clan\_total\_rival%                    | INTEGER          |                                                   |   |
| %simpleclans\_clan\_total\_kills%                    | INTEGER          |                                                   |   |
| %simpleclans\_clan\_total\_deaths%                   | INTEGER          |                                                   |   |
| %simpleclans\_clan\_total\_kdr%                      | FLOAT            |                                                   |   |
| %simpleclans\_clan\_average\_wk%                     | INTEGER          |                                                   |   |
| %simpleclans\_clan\_leader\_size%                    | INTEGER          |                                                   |   |
| %simpleclans\_clan\_balance%                         | INTEGER          |                                                   |   |
| %simpleclans\_clan\_allow\_withdraw%                 | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_clan\_allow\_deposit%                  | BOOLEAN (YES/NO) |                                                   |   |
| %simpleclans\_clan\_size%                            | INTEGER          |                                                   |   |
| %simpleclans\_clan\_name%                            | STRING           |                                                   |   |
| %simpleclans\_clan\_color\_tag%                      |                  |                                                   |   |
| %simpleclans\_clan\_tag%                             |                  |                                                   |   |
| %simpleclans\_clan\_founded%                         |                  |                                                   |   |
| %simpleclans\_clan\_friendly\_fire%                  |                  |                                                   |   |
| %simpleclans\_clan\_is\_unrivable%                   |                  |                                                   |   |
| %simpleclans\_clan\_is\_anyonline%                   |                  |                                                   |   |
| %simpleclans\_clan\_is\_verified%                    |                  |                                                   |   |
| %simpleclans\_clan\_capeurl%                         |                  |                                                   |   |
| %simpleclans\_clan\_inactivedays%                    |                  |                                                   |   |
| %simpleclans\_clan\_onlinemembers\_count%            |                  |                                                   |   |
| %simpleclans\_clan\_allies\_count%                   |                  |                                                   |   |
| %simpleclans\_clan\_rivals\_count%                   |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_neutral%       |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_civilian%      |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_rival%         |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_kills%         |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_deaths%        |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_total\_kdr%           |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_average\_wk%          |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_leader\_size%         |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_balance%              |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_allow\_withdraw%      |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_allow\_deposit%       |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_size%                 |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_name%                 |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_color\_tag%           |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_tag%                  |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_founded%              |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_friendly\_fire%       |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_is\_unrivable%        |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_is\_anyonline%        |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_is\_verified%         |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_capeurl%              |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_inactivedays%         |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_onlinemembers\_count% |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_allies\_count%        |                  |                                                   |   |
| %simpleclanstopclans\_#\_clan\_rivals\_count%        |                  |                                                   |   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.roinujnosde.me/simpleclans/tuerkce/other/placeholderapi-support.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
